全日制MBA 2020年课程体系
课程 类别 | 学分 分配 | 序号 | 课程名称 | 学分 | 学时 | 模块 |
公共 必修课 | 7学分 | 1 | 中国特色社会主义理论与实践研究 Theory and Practice of Socialism with Chinese Characteristics | 2 | 32 | |
2 | 企业伦理与社会责任 Enterprise Ethics and Social Responsibility | 1 | 16 | |||
3 | 商务英语1 Business English 1 | 2 | 32 | |||
4 | 商务英语2 Business English 2 | 2 | 32 | |||
专业 必修课 | 16学分 | 5 | 管理经济学 Managerial Economics | 2 | 32 | |
6 | 组织行为学 Organizational Behavior | 2 | 32 | |||
7 | 数据、模型与决策 Data, Model and Decision | 2 | 32 | |||
8 | 财务管理 Financial Management | 2 | 32 | |||
9 | 营销管理 Marketing Management | 2 | 32 | |||
10 | 人力资源管理与开发 Human Resources Management | 2 | 32 | |||
11 | 信息系统与信息资源管理 Information System and Information Resources Management | 2 | 32 | |||
12 | 战略管理 Strategic Management | 2 | 32 | |||
专业 模块课 | 10学分 | 13 | 消费行为学 Consumer Behavior | 1 | 16 | 传媒与企业运营 |
14 | 整合营销传播 Integrated Marketing Communication | 1 | 16 | |||
15 | 数字营销 Digital Marketing | 2 | 32 | |||
16 | 传播效果分析与应用 Communication Effect Analysis and Application | 1 | 16 | |||
17 | 品牌管理 Brand Management | 2 | 32 | |||
18 | 公共关系与危机管理 Public Relations and Crisis Management | 2 | 32 | |||
20 | 网络舆情与口碑管理 Internet Public Opinion and Network Reputation | 1 | 16 | |||
21 | 中国传媒政策与环境 Media Policy and Environment in China | 2 | 32 | 传媒经营与管理 | ||
22 | 跨国媒体策略与全球传播 International Media Strategy and Global Communication | 1 | 16 | |||
23 | 传媒创新与融合发展 Media Innovation and Integrated Development | 2 | 32 | |||
24 | 媒体实效管理 Media Effect Management | 1 | 16 | |||
25 | Data Visualization and Business Analytics | 2 | 32 | |||
26 | 大数据决策与全媒体应用 Big Data Decision and Omni-media Application | 1 | 16 | |||
27 | 传媒资本运营 Media Capital Operation | 1 | 16 | |||
专业 选修课 | ≥10学分 | 28 | 系列讲座 Lecture Series | 2 | ||
29 | 领导力 Leadership | 2 | 32 | |||
30 | 国际商务管理 International Business Management | 2 | 32 | |||
31 | 创新创业管理 Innovation and Entrepreneurship Management | 2 | 32 | |||
32 | 管理者语言艺术 Managerial Art of Language | 1 | 16 | |||
33 | 管理沟通 Managerial Communication | 1 | 16 | |||
34 | 商务礼仪 Business Etiquette | 1 | 16 | |||
35 | 商法 Commercial Law | 1 | 16 | |||
36 | 广告实务 Advertising Practice | 1 | 16 | |||
37 | 新媒体实务 New Media Practice | 1 | 16 | |||
38 | 内容战略与版权实务 Content Strategy and Copyright Practice | 1 | 16 | |||
公共 选修课 | ≥2学分 | 39 | 学校研究生公共选修课体系 Public Electives for Graduate Students | 2 | 32 |
非全日制MBA 2020年课程体系
课程 类别 | 学分 分配 | 序号 | 课程名称 | 学分 | 学时 | 模块 |
公共 必修课 | 7学分 | 1 | 中国特色社会主义理论与实践研究 Theory and Practice of Socialism with Chinese Characteristics | 2 | 32 | |
2 | 企业伦理与社会责任 Enterprise Ethics and Social Responsibility | 1 | 16 | |||
3 | 商务英语1 Business English 1 | 2 | 32 | |||
4 | 商务英语2 Business English 2 | 2 | 32 | |||
专业 必修课 | 16学分 | 5 | 管理经济学 Managerial Economics | 2 | 32 | |
6 | 组织行为学 Organizational Behavior | 2 | 32 | |||
7 | 数据、模型与决策 Data, Model and Decision | 2 | 32 | |||
8 | 财务管理 Financial Management | 2 | 32 | |||
9 | 营销管理 Marketing Management | 2 | 32 | |||
10 | 人力资源管理与开发 Human Resources Management | 2 | 32 | |||
11 | 信息系统与信息资源管理 Information System and Information Resources Management | 2 | 32 | |||
12 | 战略管理 Strategic Management | 2 | 32 | |||
专业 模块课 | 15学分 | 13 | 营销科学与技术 Marketing Science and Technology | 2 | 32 | 营销科技 |
14 | 品牌数字资产管理 Brand Digital Asset Management | 2 | 32 | |||
15 | 搜索引擎与智能优化 Intelligent Search Engine Optimization | 1 | 16 | |||
16 | 大规模分销与新零售 Large-Scale Distribution and New Retail | 2 | 32 | |||
17 | 社群营销 Social Marketing | 1 | 16 | |||
18 | 营销自动化与运营 Marketing Automation and Operation | 2 | 32 | |||
19 | 动态创意与内容智能生产 Dynamic Creativity and Intelligent Production of Content | 2 | 32 | |||
20 | 整合实践:营销生态系统设计 Integrated Practicum: Marketing Ecology Design | 3 | ||||
21 | 国际公共关系 International Public Relations | 2 | 32 | 品牌公关 | ||
22 | 新媒体传播与营销创新 New Media Communication and Marketing Innovation | 2 | 32 | |||
23 | 战略品牌管理 Strategic Brand Management | 2 | 32 | |||
24 | New Insights into Advertising and Public Relations | 2 | 32 | |||
25 | 风险传播与危机管理 Risk Communication and Crisis Management | 2 | 32 | |||
26 | City Brand and Image Management | 2 | 32 | |||
27 | Integrated Practicum: Brand Communication and Public Relations | 3 | ||||
28 | 娱乐文化 Entertainment Culture | 2 | 32 | 娱乐演艺 | ||
29 | 演艺项目策划与运营 Performing Arts Project Planning and Operation | 2 | 32 | |||
30 | 娱乐营销 Entertainment Marketing | 2 | 32 | |||
31 | 文化经纪理论与实务 Cultural Brokerage Theory and Practice | 1 | 16 | |||
32 | 剧院运营管理 Theatre Operation Management | 1 | 16 | |||
33 | 娱乐与演艺产业前沿 Frontier of Entertainment and Performing Arts Industry | 2 | 32 | |||
34 | 整合实践:娱乐与演艺项目实战 Integrated Practicum: Entertainment and Performing Arts Project Practice | 3 | ||||
35 | 整合实践:“文化创意+”与产业融合 Integrated Practicum: Cultural Creativity Plus Industry Integration | 2 | ||||
36 | 体育传播 Sports Communication | 2 | 32 | 体育传播 | ||
37 | 体育管理 Sports Management | 2 | 32 | |||
38 | 国际品牌事件管理 International Brand Event Management | 1 | 16 | |||
39 | 体育商业 Sports Business | 2 | 32 | |||
40 | 体育赛事信号组织与运营 Organization and Operation of Sporting Events | 1 | 16 | |||
41 | 体育赛事媒体运营 Media Operation of Sporting Events | 1 | 16 | |||
42 | 体育与事件契约 Sports and Events Contracts | 1 | 16 | |||
43 | 整合实践:国际体育游学 Integrated Practicum: International Sports Studies | 3 | ||||
44 | 整合实践:国际体育组织资格证书考试 Integrated Practicum: International Sport Organization Certificate Programs | 2 | ||||
专业 选修课 | ≥5学分 | 45 | 系列讲座 Lecture Series | 2 | ||
46 | 领导力 Leadership | 2 | 32 | |||
47 | 国际商务管理 International Business Management | 2 | 32 | |||
48 | 创新创业管理 Innovation and Entrepreneurship Management | 2 | 32 | |||
49 | 管理者语言艺术 Managerial Art of Language | 1 | 16 | |||
50 | 管理沟通 Managerial Communication | 1 | 16 | |||
51 | 商务礼仪 Business Etiquette | 1 | 16 | |||
52 | 商法 Commercial Law | 1 | 16 | |||
53 | 广告实务 Advertising Practice | 1 | 16 | |||
54 | 新媒体实务 New Media Practice | 1 | 16 | |||
55 | 内容战略与版权实务 Content Strategy and Copyright Practice | 1 | 16 | |||
公共 选修课 | ≥2学分 | 56 | 学校研究生公共选修课体系 Public Electives for Graduate Students | 2 | 32 |
*具体信息以当年公布的教学培养方案为准。